Treatment Material Price list (Baht)
| รายการ | ราคา (บาท) | ระยะเวลา |
|---|---|---|
| Oral Examination and consultation (General Dentist) | 200 | - |
| Regular cleaning scaling and polishing | 800 - 2,000 | - |
| Cleaning With Air Flow System | 2,000 | - |
| Per visit charge for sterilization fees | 50 | - |
| รายการ | ราคา (บาท) | ระยะเวลา |
|---|---|---|
| Restoration (Dental Filling) Composite Resin | 800 - 3,200 | 1 Visit |
| Composite Filling (1 / 2 / 3 surface) | 900 / 1,500 / 2,400 | - |
| Base/Sub-base or Local Anesthesia for Filling | 200 | - |
| Inlay and only Gold | 15,000 - 20,000 | 5-7 days / 2 visits |
| Inlay Porcelain | 12,000 - 15,000 | 5-7 days / 2 visits |
| Zoom (In office) Teeth Whitening | 10,900 | 45 minutes |
| Laser Whitening | 5,500 | 1 hour 18 minutes |
| Home Whitening Kits (2 trays + 2 syringes) | 4,500 | 2 hours |
| Home Whitening Kits (2 trays + 4 syringes) | 6,100 | 2 hours |
| Home Bleaching Tube (Opalescence) | 1,000 | - |
| รายการ | ราคา (บาท) | ระยะเวลา |
|---|---|---|
| Dental Veneers Composite Resin | 6,000 - 8,000 | 5-7 days / 2 visits |
| Ceramic Porcelain (Empress esthetic system) | 12,000 / tooth | 5-7 days / 2 visits |
| Emax Porcelain | 15,000 / tooth | 5-7 days / 2 visits |
| Ceramic Non-Precious Crown | 12,000 | 5-7 days / 2 visits |
| Ceramic Palladium Base | 16,000 | 5-7 days / 2 visits |
| Ceramic Semi Precious Crown (Zirconia) | 18,000 - 20,000 | 5-7 days / 2 visits |
| High Precious Crown (Gold alloy) | 25,000++ | 5-7 days / 2 visits |
| Emax all Porcelain Crown (Metal Free) | 15,000 - 20,000 | 5-7 days / 2 visits |
| Dental Post and Core (Metal Pin) | 7,000 - 10,000 | - |
| Dental Post and Core (Resin Core Build Up) | 6,000 | - |
| Resin Base Denture / Metal Frame Denture | 3,500 / 9,500 per plate | - |
| Valplast USA (Flexible Removable Denture) | 8,000 per plate | - |
| Additional Tooth on Denture / Valplast | 500 / 1,000 | - |
| Partial Dentures Palladium Base | 10,000 - 15,000 | 5-7 days / 2 visits |
| Removable Partial Chrome-Cobalt Alloy | 20,000 - 50,000 | 14-20 days / 2 visits |
| Complete Denture (1 Jaw / 2 Jaw) | 15,000 - 20,000 / 25,000 - 30,000 | 14-20 days / 5 visits |
| Repair Denture / Mouth Impression | 2,000 - 3,000 / 2,000 | - |
| Mouth Impression (Orthodontics) | 5,000 | - |
| Mouth Guard / Sport Guard / Night Guard | 4,500 - 5,500 / 4,500 - 5,000 / 4,500 | - |
| รายการ | ราคา (บาท) | ระยะเวลา |
|---|---|---|
| Root Canal Treatment (Anterior / Pre-Molar / Molar) | 7,000 - 8,000 / 10,000 - 12,000 / 14,000 - 16,000 | - |
| Periodontal Treatment (Root Planing and Curettage) | 2,000 (Quadrant) / Session | 1/2 Hours |
| Crown Lengthening / Abscess Drainage | 3,000 / 1,500 - 2,000 | - |
| Simple / Surgical Extraction | 900 - 2,000 / 3,000 - 7,000 | 1 Visit |
| Surgery On Implant | 6,000 - 8,000 | 1 Visit |
| Tooth Implant (Osstem / Zimmer / Straumann / Neo Biotech) | 55,000 / 75,000 / 85,000 / 45,000 | - |
| Bone Graft / Sinus Lift | 25,000 - 40,000 | - |
| Diastema Closure Composite Resin | 2,000 - 5,000 | 1 Visit |
| Orthodontics/Braces (Invisalign / Damon / Metal) | 69,999 - 180,000 / 79,000 / 45,000 - 60,000 | - |
| รายการ | ราคา (บาท) | ระยะเวลา |
|---|---|---|
| Intraoral X-ray (Periapical / Bite wing) | 200 | - |
| X-ray Panoramic (full mouth digital) | 800 | - |
| X-ray (OPG + CEPH) | 1,600 | - |
| Itero Digital Scan | 3,999 | - |
| CT-scan | 2,500 per point | - |
| Sealant | 600 - 1,000 | - |
| Pulpotomy/SSC | 5,000 | - |
| Primary Tooth Extraction | 800 - 1,500 | - |
| Prophylaxis and Fluoride | 800 | - |
Service Car
Our Complimentary Transfer Policy:
Clients spending between 20,000 to 50,000 bath receive 2 complimentary transfers
Clients spending more than 50,000 bath receive all transfers
Clients spending less than 20,000 bath can avail transfer on a pay for service basis, Service Taxi Fee 300-1000 Baht
Note:Total amount of treatment will be confirmed during initial visit for consult with our Dentist.
Our prices are competitive and offer substantial savings on “western” dental prices.
All our prices are quoted and charged in Thai Baht. Final procedure costs will be provided following the initial consultation with our Dental team. Please also note that the prices below are indicative prices for uncomplicated procedures and whilst the significant majority of our clients pay these prices, they are subject to change.
We also recommend that client allow sufficient time in Phuket to ensure that their requested procedures are completed. The “Time In Phuket” column is our recommended period that you should remain in Phuket. The “Duration” column is the amount of time that each scheduled appointment usually takes.
Addition Services
-Free Wifi
-Free Personal Computer access for Internet
-Self-service Beverage Area
Year in business
-(Serving Phuket ’s international Community Since 2012) 1 year
Hours of operation
Accepted Payment Methods
-Cash
-Visa
-Master Card
-Bank Transfer (TT) Telegraphic transfer
Payment Terms
All treatment costs are charged in Thai Baht and payable by major credit cards. For oversea credit card users please inform your credit card company of the estimated amounts and that transactions will be processed in Thailand in Thai Baht.
No other hidden fees
Phuket Dental Studio has a strict policy that we do not discriminate treatment costs between local and international patients.